更新時(shí)間:2024-06-04
560H進(jìn)口560H同步帶梯形同步帶單面齒同步帶560H,單面齒同步帶,進(jìn)口同步帶,進(jìn)口單面齒同步帶,單面齒同步帶,進(jìn)口橡膠同步帶,橡膠梯形同步帶,進(jìn)口梯形同步帶,橡膠單面齒同步帶,方形齒同步帶,T型齒工業(yè)同步帶,聚氨酯同步帶,耐高溫同步帶,三之星橡膠梯形同步帶,H、XH、XXH型。日本三星、美國蓋茨、德國奧比等世界名優(yōu)工業(yè)皮帶。
免費(fèi)咨詢:021-36510019/56798219
560H進(jìn)口560H同步帶梯形同步帶單面齒同步帶560H
1、橡膠同步帶(zui基本同步帶)規(guī)格 MXL XL L H XH XXH 特征: 1)不潤滑,無需鏈條的傳動(dòng)潤滑,工作噪音小 2)無需維修 3)節(jié)省空間 2、超級(jí)高扭矩同步(STS)齒帶 規(guī)格 S2M S3M S4.5M S5M S8M S14M 1)高速轉(zhuǎn)動(dòng)驅(qū)動(dòng) 2)更低的噪音水平 3)更低的服務(wù)壽命 3、聚氨酯同步帶 MXL XL T2.5 T5 T10 特征:高性能材料,主要被進(jìn)口工業(yè)皮帶所生產(chǎn),制造工藝要求高,使用效果好
規(guī)格 Type | 節(jié)線長 Pitch length | 齒數(shù) Teeth No | 寬度 Width(mm) |
145H | 368.3 | 29 | 190 |
160H | 406.4 | 32 | 190 |
165H | 419.1 | 33 | 450 |
180H | 457.2 | 36 | 450 |
200H | 508 | 40 | 180 |
210H | 533.4 | 42 | 180 |
215H | 546.1 | 43 | 180 |
220H | 558.8 | 44 | 180 |
225H | 571.5 | 45 | 450 |
230H | 584.2 | 46 | 430 |
240H | 609.6 | 48 | 450 |
245H | 622.3 | 49 | 450 |
250H | 635 | 50 | 450 |
255H | 647.7 | 51 | 450 |
260H | 660.4 | 52 | 450 |
270H | 685.8 | 54 | 440 |
280H | 711.2 | 56 | 450 |
285H | 723.9 | 57 | 450 |
290H | 736.6 | 58 | 450 |
300H | 762 | 60 | 450 |
310H | 787.4 | 62 | 450 |
315H | 800.1 | 63 | 450 |
320H | 812.8 | 64 | 450 |
330H | 838.2 | 66 | 430 |
340H | 863.6 | 68 | 450 |
345H | 876.3 | 69 | 450 |
350H | 889 | 70 | 450 |
360H | 914.4 | 72 | 450 |
365H | 927.1 | 73 | 450 |
370H | 939.8 | 74 | 450 |
375H | 952.5 | 75 | 450 |
380H | 965.2 | 76 | 450 |
390H | 990.6 | 78 | 450 |
395H | 1003.3 | 79 | 450 |
400H | 1016 | 80 | 450 |
405H | 1028.7 | 81 | 450 |
410H | 1041.4 | 82 | 450 |
420H | 1066.8 | 84 | 450 |
425H | 1079.5 | 85 | 450 |
430H | 1092.2 | 86 | 450 |
440H | 1117.6 | 88 | 450 |
445H | 1130.3 | 89 | 450 |
450H | 1143 | 90 | 450 |
460H | 1168.4 | 92 | 450 |
465H | 1181.1 | 93 | 450 |
470H | 1193.8 | 94 | 450 |
480H | 1219.2 | 96 | 450 |
485H | 1231.9 | 97 | 450 |
490H | 1244.6 | 98 | 450 |
500H | 1270 | 100 | 450 |
510H | 1295.4 | 102 | 450 |
515H | 1308.1 | 103 | 450 |
520H | 1320.8 | 104 | 450 |
525H | 1333.5 | 105 | 450 |
530H | 1346.2 | 106 | 450 |
540H | 1371.6 | 108 | 450 |
550H | 1397 | 110 | 450 |
560H | 1422.4 | 112 | 450 |
570H | 1447.8 | 114 | 450 |
580H | 1473.2 | 116 | 450 |
585H | 1485.9 | 117 | 450 |
590H | 1498.6 | 118 | 450 |
600H | 1524 | 120 | 450 |
615H | 1562.1 | 123 | 450 |
630H | 1600.2 | 126 | 450 |
640H | 1625.6 | 128 | 250 |
645H | 1638.3 | 129 | 250 |
650H | 1651 | 130 | 250 |
660H | 1676.4 | 132 | 250 |
680H | 1727.2 | 136 | 380 |
700H | 1778 | 140 | 380 |
710H | 1803.4 | 142 | 380 |
720H | 1828.8 | 144 | 380 |
725H | 1841.5 | 145 | 380 |
730H | 1854.2 | 146 | 380 |
740H | 1879.6 | 148 | 380 |
750H | 1905 | 150 | 380 |
760H | 1930.4 | 152 | 380 |
770H | 1955.8 | 154 | 380 |
775H | 1968.5 | 155 | 380 |
800H | 2032 | 160 | 380 |
810H | 2057.4 | 162 | 380 |
820H | 2082.8 | 164 | 380 |
830H | 2108.2 | 166 | 380 |
840H | 2133.6 | 168 | 380 |
850H | 2159 | 170 | 380 |
860H | 2184.4 | 172 | 380 |
880H | 2235.2 | 176 | 380 |
890H | 2260.6 | 178 | 380 |
900H | 2286 | 180 | 380 |
950H | 2413 | 190 | 380 |
960H | 2438.4 | 192 | 380 |
980H | 2489.2 | 196 | 380 |
985H | 2501.9 | 197 | 380 |
1000H | 2540 | 200 | 380 |
1020H | 2590.8 | 204 | 380 |
1040H | 2641.6 | 208 | 450 |
1050H | 2667 | 210 | 380 |
1070H | 2717.8 | 214 | 380 |
1085H | 2755.9 | 217 | 380 |
1100H | 2794 | 220 | 380 |
1120H | 2844 | 224 | 380 |
1130H | 2870.2 | 226 | 380 |
1140H | 2895.6 | 228 | 380 |
1150H | 2921 | 230 | 380 |
1160H | 2946.4 | 232 | 380 |
1180H | 2997.2 | 236 | 380 |
1200H | 3048 | 240 | 380 |
1210H | 3073.4 | 242 | 380 |
1250H | 3175 | 250 | 380 |
1270H | 3225.8 | 254 | 380 |
1300H | 3302 | 260 | 380 |
1325H | 3365.5 | 265 | 380 |
1350H | 3429 | 270 | 380 |
1400H | 3556 | 280 | 380 |
1440H | 3657.6 | 288 | 380 |
1450H | 3683 | 290 | 380 |
1460H | 3708.4 | 292 | 380 |
1500H | 3810 | 300 | 380 |
1560H | 3962.4 | 312 | 380 |
1600H | 4064 | 320 | 380 |
1700H | 4318 | 340 | 380 |
上海烽途機(jī)電設(shè)備有限公司
地址:上海市共江路1128號(hào)
主營產(chǎn)品:XPA1750,XPC2240,XPC4250,SPZ587LW,SPZ2540LW,SPZ487LW等
© 2024 版權(quán)所有:上海烽途機(jī)電設(shè)備有限公司 備案號(hào):滬ICP備13035216號(hào)-2 總訪問量:250377 站點(diǎn)地圖 技術(shù)支持:化工儀器網(wǎng) 管理登陸